Area Services
| Service Type | Provider | Phone Number |
|---|---|---|
| Police | Austin Police Department | 911 |
| Non emergency | 311 | |
| Fire | Austin Fire Department | 911 |
| City of Austin | City of Austin | 311 |
| Electric and Water | Austin Energy | 494-9400 |
| Water Emergencies | Austin Water | 972-1000 |
| Solid Waste | City of Austin Solid Waste Dpt | 311 |
| Animal Control | Austin/Travis County Health Dpt | 311 |
| Gas | Atmos Energy | 1-888-286-6700 |
| Poision Control | Poision Control Center | 1-800-222-1222 |
| Post Office | Blue Bonnet Station 1822 W Braker Ln |
873-9289 |
| Schools | Pflugerville ISD | 594-0000 |
| Seton |
Seton | |
| Children’s Hospital | Dell Childrens Medical Center | 324-0000 |
| Hospital | St David’s |
